

¡Ø Click the station on the line map to check the basic information(timetable, fare, the time required).
Time Table| Hour | To Seoul Station (minute) |
|---|---|
| 05 | 20(E), 24, 32, 38, 44, 50, 55 |
| 06 | 00(E), 02, 09, 19, 25, 30(E), 32, 39, 50 |
| 07 | 00(E), 05, 20, 30(E), 33, 44, 53 |
| 08 | 00(E), 07, 20, 30(E), 33, 44, 53 |
| 09~20 | 00(E), 07, 20, 30(E), 33, 44, 53 |
| 21 | 00(E), 07, 20, 30(E), 33, 44, 57 |
| 22 | 09, 21, 33, 45 |
| 23 | 00, 06(G), 15, 30, 45 |
| 24 | 00(D) |
(E) : Express Train
(G) : Last train arrival at Geomam Station
(D) : Last train arrival at Digital Media City Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | - | - |
| Incheon Int'l Airport Cargo Terminal |
900 | 3 |
| Unseo | 900 | 7 |
| Geomam | 2,400 | 21 |
| Gyeyang | 3,050 | 26 |
| Gimpo Int'l Airport | 3,550 | 33 |
| Digital Media City | 3,750 | 42 |
| Hongik University | 3,850 | 46 |
| Gongdeok | 3,850 | 49 |
| Seoul Station | 3,950 | 53 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
¡Û Express Train Fare (Incheon Int'l Airport Station ¡æ Seoul Station) : 8,000won
¡Û Express Train Journey Time (Incheon Int'l Airport Station ¡æ Seoul Station) : 43min.
Time Table| To Incheon Int'l Airport (minute) |
Hour | To Seoul Station (minute) |
|---|---|---|
| 43 | 05 | 27, 35, 41, 47, 53, 58 |
| 11, 30, 51 | 06 | 05, 12, 22, 28, 35, 42, 53 |
| 00, 15, 25, 38, 53 | 07 | 08, 23, 36, 47, 56 |
| 06, 19, 29, 39, 53 | 08~20 | 10, 23, 36, 47, 56 |
| 06, 19, 29, 39, 53 | 21 | 10, 23, 36, 47 |
| 06, 19, 29, 35, 39, 48, 54 | 22 | 00, 12, 24, 36, 48 |
| 00, 08, 16, 24, 32, 40, 48, 56 | 23 | 03, 09(G), 18, 33, 48 |
| 04, 12, 20, 28 | 24 | 03(D) |
(G) : Last train arrival at Geomam Station
(D) : Last train arrival at Digital Media City Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 900 | 3 |
| Incheon Int'l Airport Cargo Terminal |
- | - |
| Unseo | 900 | 4 |
| Geomam | 2,100 | 18 |
| Gyeyang | 2,850 | 23 |
| Gimpo Int'l Airport | 3,250 | 30 |
| Digital Media City | 3,450 | 39 |
| Hongik University | 3,550 | 43 |
| Gongdeok | 3,550 | 46 |
| Seoul Station | 3,650 | 50 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
Time Table| To Incheon Int'l Airport (minute) |
Hour | To Seoul Station (minute) |
|---|---|---|
| 39 | 05 | 31, 39, 45, 51, 57 |
| 07, 26, 47, 56 | 06 | 02, 09, 16, 26, 32, 39, 46, 57 |
| 11, 21, 34, 49 | 07 | 12, 27, 40, 51 |
| 02, 15, 25, 35, 49 | 08~21 | 01, 14, 27, 40, 51 |
| 02, 15, 25, 31, 35, 44, 50, 56 | 22 | 04, 16, 28, 40, 52 |
| 04, 12, 20, 28, 36, 44, 52 | 23 | 07, 13(G), 22, 37, 52 |
| 00, 08, 16, 24 | 24 | 07(D) |
(G) : Last train arrival at Geomam Station
(D) : Last train arrival at Digital Media City Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 900 | 7 |
| Incheon Int'l Airport Cargo Terminal |
900 | 4 |
| Unseo | - | - |
| Geomam | 1,700 | 14 |
| Gyeyang | 2,450 | 19 |
| Gimpo Int'l Airport | 2,850 | 26 |
| Digital Media City | 3,050 | 35 |
| Hongik University | 3,150 | 39 |
| Gongdeok | 3,150 | 42 |
| Seoul Station | 3,250 | 46 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
Time Table| To Incheon Int'l Airport (minute) |
Hour | To Seoul Station (minute) |
|---|---|---|
| 25, 53 | 05 | 30, 40, 45, 53, 59 |
| 12, 33, 42, 58 | 06 | 05, 11, 18, 23, 30, 35, 40, 48, 53 |
| 07, 20, 35, 48 | 07 | 00, 05, 11, 20, 26, 34, 41, 48, 54 |
| 01, 11, 21, 36, 48 | 08~09 | 00, 05, 11, 18, 24, 28, 36, 41, 48, 54 |
| 01, 11, 21, 35, 48 | 10~21 | 00, 05, 11, 18, 24, 28, 36, 41, 48, 54 |
| 01, 11, 17, 21, 31, 36, 42, 50, 58 | 22 | 00, 05, 12, 18, 30, 42, 54 |
| 06, 14, 22, 30, 38, 46, 54 | 23 | 06, 21, 36, 51 |
| 02, 10 | 24 | 06, 21(D) |
(D) : Last train arrival at Digital Media City Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 2,400 | 21 |
| Incheon Int'l Airport Cargo Terminal |
2,100 | 18 |
| Unseo | 1,700 | 14 |
| Geomam | - | - |
| Gyeyang | 1,050 | 5 |
| Gimpo Int'l Airport | 1,150 | 12 |
| Digital Media City | 1,350 | 21 |
| Hongik University | 1,450 | 25 |
| Gongdeok | 1,450 | 28 |
| Seoul Station | 1,550 | 32 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
Time Table| To Incheon Int'l Airport (minute) |
Hour | To Seoul Station (minute) |
|---|---|---|
| 47 | 05 | 35, 45, 50, 58 |
| 07, 18(G), 28, 37, 45(G), 50 | 06 | 04, 10, 16, 23, 28, 35, 40, 45, 53, 58 |
| 02, 07(G), 15, 20(G), 30, 36(G), 43, 49(G), 56 |
07 | 05, 10, 16, 25, 31, 39, 46, 53, 59 |
| 00(G), 06, 12(G), 16, 23(G), 30, 36(G), 43, 49(G), 56 |
08~09 | 05, 10, 16, 23, 29, 33, 41, 46, 53, 59 |
| 00(G), 06, 12(G), 16, 25(G), 30, 36(G), 43, 49(G), 56 |
10~21 | 05, 10, 16, 23, 29, 33, 41, 46, 53, 59 |
| 00(G), 06, 12, 16, 25, 31, 37, 45, 53 | 22 | 05, 10, 17, 23, 35, 47, 59 |
| 01, 09, 17, 25, 33, 41, 49, 57 | 23 | 11, 26, 41, 56 |
| 05, 15(G), 27(G) | 24 | 11, 26(D) |
(G) : Last train arrival at Geomam Station
(D) : Last train arrival at Digital Media City Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 3,050 | 26 |
| Incheon Int'l Airport Cargo Terminal |
2,850 | 23 |
| Unseo | 2,450 | 19 |
| Geomam | 1,050 | 5 |
| Gyeyang | - | - |
| Gimpo Int'l Airport | 1,050 | 7 |
| Digital Media City | 1,250 | 16 |
| Hongik University | 1,350 | 20 |
| Gongdeok | 1,350 | 23 |
| Seoul Station | 1,450 | 27 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
Time Table| To Incheon Int'l Airport (minute) |
Hour | To Seoul Station (minute) |
|---|---|---|
| 40 | 05 | 42, 52, 57 |
| 00, 11(G), 21, 30, 38(G), 43, 55 | 06 | 05, 11, 17, 23, 30, 35, 42, 47, 52 |
| 00(G), 08, 13(G), 23, 29(G), 36, 42(G), 49, 53(G), 59 |
07 | 00, 05, 12, 17, 23, 32, 38, 46, 53 |
| 05(G), 09, 16(G), 24, 29(G), 36, 42(G), 49, 53(G), 59 |
08~09 | 00, 06, 12, 17, 23, 30, 36, 40, 48, 53 |
| 05(G), 09, 19(G), 23, 29(G), 36, 42(G), 49, 53(G), 59 |
10~21 | 00, 06, 12, 17, 23, 30, 36, 40, 48, 53 |
| 05, 09, 19, 24, 30, 38, 46, 54 | 22 | 00, 06, 12, 17, 24, 30, 42, 54 |
| 02, 10, 18, 26, 34, 42, 50, 58 | 23 | 06, 18, 33, 48 |
| 08 (G), 20(G) | 24 | 06, 18, 33(D) |
(G) : Last train arrival at Geomam Station
(D) : Last train arrival at Digital Media City Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 3,550 | 33 |
| Incheon Int'l Airport Cargo Terminal |
3,250 | 30 |
| Unseo | 2,850 | 26 |
| Geomam | 1,150 | 12 |
| Gyeyang | 1,050 | 7 |
| Gimpo Int'l Airport | - | - |
| Digital Media City | 1,150 | 9 |
| Hongik University | 1,150 | 13 |
| Gongdeok | 1,250 | 16 |
| Seoul Station | 1,250 | 20 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
Time Table| To Incheon Int'l Airport (minute) |
Hour | To Seoul Station (minute) |
|---|---|---|
| 31, 51 | 05 | 30, 42, 51 |
| 02(G), 12, 21, 29(G), 34, 46, 51(G), 59 |
06 | 01, 06, 14, 20, 26, 32, 39, 44, 51, 56 |
| 04(G), 14, 20(G), 27, 33(G), 40, 44(G), 50, 56(G) |
07 | 01, 09, 14, 21, 26, 32, 41, 47, 55 |
| 00, 07(G), 14, 20(G), 27, 33(G), 40, 44(G), 50, 56(G) |
08~09 | 02, 09, 15, 21, 26, 32, 39, 45, 49, 57 |
| 00, 09(G), 14, 20(G), 27, 33(G), 40, 44(G), 50, 56(G) |
10~20 | 02, 09, 15, 21, 26, 32, 39, 45, 49, 57 |
| 00, 09(G), 14, 20(G), 27, 33(G), 40, 44(G), 50, 56 |
21 | 02, 09, 15, 21, 26, 32, 39, 45, 49, 57 |
| 00, 09, 15, 21, 29, 37, 45, 53 | 22 | 02, 09, 15, 21, 26, 33, 39, 51 |
| 01, 09, 17, 25, 33, 41, 49, 59(G) | 23 | 03, 15, 27, 42, 57 |
| 11(G) | 24 | 12, 27 |
(G) : Last train arrival at Geomam Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 3,750 | 42 |
| Incheon Int'l Airport Cargo Terminal |
3,450 | 39 |
| Unseo | 3,050 | 35 |
| Geomam | 1,350 | 21 |
| Gyeyang | 1,250 | 16 |
| Gimpo Int'l Airport | 1,150 | 9 |
| Digital Media City | - | - |
| Hongik University | 1,050 | 4 |
| Gongdeok | 1,050 | 7 |
| Seoul Station | 1,050 | 11 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
Time Table| To Incheon Int'l Airport (minute) |
Hour | To Seoul Station (minute) |
|---|---|---|
| 27, 47, 58(G) | 05 | 34, 46, 55 |
| 08, 17, 25(G), 30, 42, 47(G), 55 | 06 | 05, 10, 18, 24, 30, 36, 43, 48, 55 |
| 00(G), 10, 16(G), 23, 29(G), 33, 40(G), 46, 52(G), 56 |
07 | 00, 05, 13, 18, 25, 30, 36, 45, 51, 59 |
| 03(G), 08, 16(G), 23, 29(G), 33, 40(G), 46, 52(G), 56 |
08~09 | 06, 13, 19, 25, 30, 36, 43, 49, 53 |
| 03(G), 10, 16(G), 23, 29(G), 33, 40(G), 46, 52(G), 56 |
10~20 | 01, 06, 13, 19, 25, 30, 36, 43, 49, 53 |
| 03(G), 10, 16(G), 23, 29(G), 33, 40(G), 46, 52, 56 |
21 | 01, 06, 13, 19, 25, 30, 36, 43, 49, 53 |
| 03, 11, 17, 25, 33, 41, 49, 57 | 22 | 01, 06, 13, 19, 25, 30, 37, 43, 55 |
| 05, 13, 21, 29, 37, 45, 55(G) | 23 | 07, 19, 31, 46 |
| 07(G) | 24 | 01, 16, 31 |
(G) : Last train arrival at Geomam Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 3,850 | 46 |
| Incheon Int'l Airport Cargo Terminal |
3,550 | 43 |
| Unseo | 3,150 | 39 |
| Geomam | 1,450 | 25 |
| Gyeyang | 1,350 | 20 |
| Gimpo Int'l Airport | 1,150 | 13 |
| Digital Media City | 1,050 | 4 |
| Hongik University | - | - |
| Gongdeok | 1,050 | 3 |
| Seoul Station | 1,050 | 7 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
Time Table| To Incheon Int'l Airport (minute) |
Hour | To Seoul Station (minute) |
|---|---|---|
| 24, 44, 55(G) | 05 | 37, 49, 58 |
| 05, 14, 22(G), 27, 39, 44(G), 52, 57(G) |
06 | 08, 13, 21, 27, 33, 39, 46, 51, 58 |
| 07, 13(G), 20, 26(G), 30, 37(G), 43, 49(G), 53 |
07 | 03, 08, 16, 21, 28, 33, 39, 48, 54 |
| 00(G), 05, 13(G), 20, 26(G), 30, 37(G), 43, 49(G), 53 |
08~09 | 02, 09, 16, 22, 28, 33, 39, 46, 52, 56 |
| 00(G), 07, 13(G), 20, 26(G), 30, 37(G), 43, 49(G), 53 |
10~20 | 04, 09, 16, 22, 28, 33, 39, 46, 52, 56 |
| 00, 07, 13(G), 20, 26(G), 30, 37(G), 43, 49, 53 |
21 | 04, 09, 16, 22, 28, 33, 39, 46, 52, 56 |
| 00, 08, 14, 22, 30, 38, 46, 54 | 22 | 04, 09, 16, 22, 28, 33, 40, 46, 58 |
| 02, 10, 18, 26, 34, 42, 52(G) | 23 | 10, 22, 34, 49 |
| 04(G) | 24 | 04, 19, 34 |
(G) : Last train arrival at Geomam Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 3,850 | 49 |
| Incheon Int'l Airport Cargo Terminal |
3,550 | 46 |
| Unseo | 3,150 | 42 |
| Geomam | 1,450 | 28 |
| Gyeyang | 1,350 | 23 |
| Gimpo Int'l Airport | 1,250 | 16 |
| Digital Media City | 1,050 | 7 |
| Hongik University | 1,050 | 3 |
| Gongdeok | - | - |
| Seoul Station | 1,050 | 4 |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
Time Table| Hour | To Incheon Int'l Airport (minute) |
|---|---|
| 05 | 20, 40, 51(G) |
| 06 | 00(E), 01, 10, 18(G), 23, 30(E), 35, 40(G), 48, 53(G) |
| 07 | 00(E), 03, 09(G), 16, 22(G), 26, 30(E), 33(G), 39, 45(G), 49, 56(G) |
| 08~09 | 01, 05(E), 09(G), 16, 22(G), 26, 30(E), 33(G), 39, 45(G), 49, 56(G) |
| 10~20 | 00(E), 03, 09(G), 16, 22(G), 26, 30(E), 33(G), 39, 45(G), 49, 56(G) |
| 21 | 00(E), 03, 09(G), 16, 22(G), 26, 30(E), 33(G), 39, 45, 49, 56 |
| 22 | 00(E), 04, 10, 18, 26, 34, 42, 50, 58 |
| 23 | 06, 14, 22, 30, 38, 48(G) |
| 24 | 00(G) |
(E) : Express Train
(G) : Last train arrival at Geomam Station
Fare / Trip Time| Station | Fare (a monetary unit : won) |
Journey Time (credit hour : minute) |
|---|---|---|
| Incheon Int'l Airport | 3,950 | 53 |
| Incheon Int'l Airport Cargo Terminal |
3,650 | 50 |
| Unseo | 3,250 | 46 |
| Geomam | 1,550 | 32 |
| Gyeyang | 1,450 | 27 |
| Gimpo Int'l Airport | 1,250 | 20 |
| Digital Media City | 1,050 | 11 |
| Hongik University | 1,050 | 7 |
| Gongdeok | 1,050 | 4 |
| Seoul Station | - | - |
- Prepaid card only.
- If you purchase a single journey ticket, you should pay 100 won in addition.
- Deposit : 500 won
¡Û Express Train Fare (Seoul Station ¡æ Incheon Int'l Airport Station) : 8,000won
¡Û Express Train Journey Time (Seoul Station ¡æ Incheon Int'l Airport Station ) : 43min.




















































